Periodical Article: Poverty-lack of access to adequate safe water nexus: evidence from rural Malawi
Title: | Poverty-lack of access to adequate safe water nexus: evidence from rural Malawi |
Authors: | Mkondiwa, Maxwell Jumbe, Charles B.L. Wiyo, Kenneth A. |
Year: | 2013 |
Periodical: | African Development Review (ISSN 1467-8268) |
Volume: | 25 |
Issue: | 4 |
Pages: | 537-550 |
Language: | English |
Geographic term: | Malawi |
Subjects: | poverty drinking water rural households |
External link: | https://onlinelibrary.wiley.com/doi/10.1111/1467-8268.12048/pdf |
Abstract: | This paper investigates the relationship between poverty and lack of access to adequate safe water in rural Malawi. Data used in the analysis was collected from a survey covering 1,651 randomly selected households. The authors use Canonical Correlation Analysis (CCA) as a distinct technique for understanding the poverty-rural water access nexus. CCA results indicate that poverty in the context of low income and expenditure is positively correlated with lack of access to safe and adequate water. Integrated Rural Water Resources Management (IRWM) interventions are therefore needed to address both challenges of poverty and poor access to adequate safe water in rural Malawi. Bibliogr., sum. [Journal abstract] |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0