Periodical Article: Integration GIS, remote sensing and mathematical modelling for surface water quality management in irrigated watersheds
Title: | Integration GIS, remote sensing and mathematical modelling for surface water quality management in irrigated watersheds |
Author: | Azab, A.M. |
Year: | 2012 |
Language: | English |
Type of thesis: | Ph.D. dissertation (2012) |
Notes: | Delft University of Technology |
Geographic term: | Egypt |
External link: | http://resolver.tudelft.nl/uuid:e7d8bfdd-4d0e-4d9b-ad1a-c3c26a07e8ec |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0