Periodical Article: Using mixed methods to visualize the water-health nexus: identifying problems, searching for solutions
Title: | Using mixed methods to visualize the water-health nexus: identifying problems, searching for solutions |
Editor: | Levison, Morgan |
Year: | 2012 |
Periodical: | African Geographical Review (ISSN 1937-6812) |
Volume: | 31 |
Issue: | 2 |
Pages: | 183-199 |
Language: | English |
Geographic term: | Kenya |
Subjects: | drinking water water supply sanitation public health community participation |
External link: | https://www.tandfonline.com/doi/pdf/10.1080/19376812.2012.728489 |
Abstract: | https://africabib.org/rec.php?RID=369174968&DB=h |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0