Periodical Article: Estimating rainfall in Rodrigues by geostatistics. Pt. A. Theory
Title: | Estimating rainfall in Rodrigues by geostatistics. Pt. A. Theory |
Author: | Proag, V. |
Year: | 2003 |
Periodical: | University of Mauritius Research Journal. Science and Technology |
Volume: | 10 |
Pages: | 69-86 |
Language: | English |
Notes: | biblio. refs., ills. |
Geographic terms: | Mauritius Indian Ocean islands |
Subjects: | science and technology Rodrigues (Mauritius) rain geology statistics Kriging Estimation theory |
Abstracts: | https://africabib.org/rec.php?RID=Q00037764&DB=h |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0