Periodical Article: Investigation of regional trends and seasonal shifts in the river flow regimes of Southern Africa
Title: | Investigation of regional trends and seasonal shifts in the river flow regimes of Southern Africa |
Authors: | Alemaw, B.F. Chaoka, T.R. |
Year: | 2002 |
Periodical: | Botswana Journal of Technology (ISSN 1019-1593) |
Volume: | 11 |
Issue: | 1 |
Period: | April |
Pages: | 57-63 |
Language: | English |
Notes: | biblio. refs., ills., maps |
Geographic term: | Southern Africa |
Subjects: | geography Hydrometry rivers |
External link: | https://www.ajol.info/index.php/bjt/article/view/15367 |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0