Periodical Article: Changes in Well-Being in Zimbabwe, 1990-1996: Evidence Using Semi-Parametric Density Estimates
Title: | Changes in Well-Being in Zimbabwe, 1990-1996: Evidence Using Semi-Parametric Density Estimates |
Authors: | Alwang, Jeffrey Mills, Bradford F. Taruvinga, Nelson |
Year: | 2002 |
Periodical: | Journal of African Economies |
Volume: | 11 |
Issue: | 3 |
Period: | September |
Pages: | 326-364 |
Language: | English |
Geographic term: | Zimbabwe |
Subjects: | migration employment social welfare droughts Economics and Trade |
External link: | https://jae.oxfordjournals.org/content/11/3/326.full.pdf |
Abstract: | https://africabib.org/rec.php?RID=250095386&DB=h |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0