Periodical Article: Measuring the Welfare Effects of Reform: Urban Water Supply in Guinea
| Title: | Measuring the Welfare Effects of Reform: Urban Water Supply in Guinea |
| Authors: | Clarke, George R.G. Menard, Claude Zuluaga, Ana M. |
| Year: | 2002 |
| Periodical: | World Development |
| Volume: | 30 |
| Issue: | 9 |
| Period: | September |
| Pages: | 1517-1537 |
| Language: | English |
| Geographic term: | Guinea |
| Subjects: | Agriculture, Natural Resources and the Environment Urbanization and Migration Development and Technology Politics and Government water supply |
| External link: | https://doi.org/10.1016/S0305-750X(02)00051-7 |
| Abstract: | https://africabib.org/rec.php?RID=P00012448&DB=h |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
