Periodical Article: Agricultural drought assessment using remote sensing and GIS techniques: a case study of East Shewa zone, Ethiopia
| Title: | Agricultural drought assessment using remote sensing and GIS techniques: a case study of East Shewa zone, Ethiopia |
| Author: | Legesse, Gizachew |
| Year: | 2012 |
| Periodical: | Ethiopian Journal of Development Research (ISSN 0378-0813) |
| Volume: | 34 |
| Issue: | 1 |
| Pages: | 95-128 |
| Language: | English |
| Geographic term: | Ethiopia |
| Subjects: | rain hts remote sensing crop yields |
| Abstract: | https://africabib.org/rec.php?RID=375525548&DB=h |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
