Periodical Article: Analysis of stable isotope contents of surface and underground water in two main geological formations in the Northern region of Ghana
| Title: | Analysis of stable isotope contents of surface and underground water in two main geological formations in the Northern region of Ghana |
| Author: | Pelig-Ba, K.B. |
| Year: | 2009 |
| Periodical: | West African Journal of Applied Ecology (ISSN 0855-4307) |
| Volume: | 15 |
| Pages: | 91-103 |
| Language: | English |
| Notes: | biblio. refs., ills., maps |
| Geographic terms: | Ghana West Africa |
| Subjects: | science and technology Stable isotopes groundwater |
| External link: | https://www.ajol.info/index.php/wajae/article/view/49430 |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
Periodical Article for Undergraduate, Masters and Postgraduate Students
