Periodical Article: Economy-Wide Benefits from Water-Intensive Industries in South Africa: Quasi-Input-Output Analysis of the Contribution of Irrigation Agriculture and Cultivated Plantations in the Crocodile River Catchment
Title: | Economy-Wide Benefits from Water-Intensive Industries in South Africa: Quasi-Input-Output Analysis of the Contribution of Irrigation Agriculture and Cultivated Plantations in the Crocodile River Catchment |
Author: | Hassan, Rashid M. |
Year: | 2003 |
Periodical: | Development Southern Africa |
Volume: | 20 |
Issue: | 2 |
Period: | June |
Pages: | 171-195 |
Language: | English |
Geographic term: | South Africa |
Subjects: | Economics and Trade Agriculture, Natural Resources and the Environment Development and Technology |
External link: | https://doi.org/10.1080/03768350302953 |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
Periodical Article for Undergraduate, Masters and Postgraduate Students