Periodical Article: Evaluation of drought indices using the 40-percentile threshold for the north-central regions of Namibia
Title: | Evaluation of drought indices using the 40-percentile threshold for the north-central regions of Namibia |
Author: | Angombe, Simon T. |
Year: | 2012 |
Periodical: | Journal for Studies in Humanities and Social Sciences (ISSN 2026-7215) |
Volume: | 1 |
Issue: | 2 |
Pages: | 247-260 |
Language: | English |
Geographic term: | Namibia |
Subjects: | droughts farmers evaluation |
Abstract: | Evaluation of drought indices using the 40-percentile threshold for the north-central regions of Namibia |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0