Book: Exploring the frequency of hydroclimate extremes on the River Niger using historical data analysis and Monte Carlo methods
| Title: | Exploring the frequency of hydroclimate extremes on the River Niger using historical data analysis and Monte Carlo methods |
| Authors: | Siebert, Asher Ward, M. Neil |
| Year: | 2014 |
| Periodical: | African Geographical Review (ISSN 1937-6812) |
| Volume: | 33 |
| Issue: | 2 |
| Pages: | 124-149 |
| Language: | English |
| Geographic term: | West Africa |
| Subjects: | Niger River hydrology floods |
| External link: | https://doi.org/10.1080/19376812.2013.854707 |
| Abstract: | https://africabib.org/rec.php?RID=381172643&DB=h |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
