Periodical Article: Leaf chlorophyll content and tuberous root yield of cassava in inland valleys
| Title: | Leaf chlorophyll content and tuberous root yield of cassava in inland valleys |
| Authors: | Lahai, M.T. Ekanayake, I.J. George, J.B. |
| Year: | 2003 |
| Periodical: | African Crop Science Journal (ISSN 1021-9730) |
| Volume: | 11 |
| Issue: | 2 |
| Period: | June |
| Pages: | 107-117 |
| Language: | English |
| Notes: | biblio. refs., ills. |
| Geographic terms: | Nigeria West Africa |
| Subjects: | Agriculture, Agronomy, Forestry groundwater Manihot esculenta Crantz Chlorophyll crop yields |
| External link: | https://www.ajol.info/index.php/acsj/article/view/27523 |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
