Periodical Article On Long-term Trends in Coral Reef Fish Yields and Exploitation Rates of Commercial Species from Coastal Kenya
| Title: | Long-term Trends in Coral Reef Fish Yields and Exploitation Rates of Commercial Species from Coastal Kenya |
| Authors: | Kaunda-Arara, B. Rose, G.A. Muchiri, M.S. Kaka, R. |
| Year: | 2003 |
| Periodical: | Western Indian Ocean Journal of Marine Science |
| Volume: | 2 |
| Issue: | 2 |
| Pages: | 105-116 |
| Geographic term: | Kenya |
| Discipline: | Environment |
| Subjects: | Fisheries Reef – coral |
| Abstract: | http://africabib.org/rec.php?RID=K00002893&DB=k |
References
- africabib.org
- doi.org
- jstor.org
Author(s) retain the copyright of this article. This article is published under the terms of the Creative Commons Attribution License 4.0
