Mise en carte et gestion territoriale des risques en milieu urbain sahélien à travers l’exemple de Niamey (Niger)
| Title: | Mise en carte et gestion territoriale des risques en milieu urbain sahélien à travers l’exemple de Niamey (Niger) |
| Author: | Issaka, Hamadou |
| Year: | 2010 |
| Pages: | 346 |
| Language: | French |
| City of publisher: | Strasbourg |
| Publisher: | L’Université de Strasbourg |
| Geographic term: | Niger |
| Subjects: | capitals risk crime sanitation waste management floods municipal government dissertations (form) |
| External link: | http://scd-theses.u-strasbg.fr/1898/01/ISSAKA_Hamadou_2010.pdf |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
