Periodical Article: Modeling and mapping groundwater protection priorities using GIS: the case of Dar es Salaam city, Tanzania
Title: | Modeling and mapping groundwater protection priorities using GIS: the case of Dar es Salaam city, Tanzania |
Author: | Mato, R.R.A.M. |
Year: | 2006 |
Periodical: | Journal of Building & Land Development (ISSN 0856-0501) |
Volume: | 13 |
Issue: | 1 |
Period: | April |
Pages: | 22-31 |
Language: | English |
Notes: | biblio. refs., maps |
Geographic terms: | Tanzania East Africa |
Subjects: | Environment, Ecology groundwater water supply Geographic information systems Wellhead protection |
Abstracts: | https://africabib.org/rec.php?RID=Q00047567&DB=h |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
Periodical Article for Undergraduate, Masters and Postgraduate Students