Periodical Article: Normalized difference vegetation index and standard precipitation index parameters to monitor drought at national scale: the case of Ethiopia
Title: | Normalized difference vegetation index and standard precipitation index parameters to monitor drought at national scale: the case of Ethiopia |
Editor: | Berhan, Getachew |
Year: | 2012 |
Periodical: | Ethiopian Journal of Development Research (ISSN 0378-0813) |
Volume: | 34 |
Issue: | 1 |
Pages: | 67-94 |
Language: | English |
Geographic term: | Ethiopia |
Subjects: | rain droughts remote sensing |
Abstract: | https://africabib.org/rec.php?RID=375524495&DB=h |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0