Periodical Article: Rainfall Probability and Agricultural Yield in Ethiopia
| Title: | Rainfall Probability and Agricultural Yield in Ethiopia |
| Author: | Lemi, Adugna |
| Year: | 2005 |
| Periodical: | Eastern Africa Social Science Research Review (ISSN 1027-1775) |
| Volume: | 21 |
| Issue: | 1 |
| Period: | January |
| Pages: | 57-96 |
| Language: | English |
| Notes: | biblio. refs., ills. |
| Geographic terms: | Ethiopia Northeast Africa |
| Subjects: | rain crop yields Agriculture, Natural Resources and the Environment History and Exploration Development and Technology Agriculture, Agronomy, Forestry agriculture Dry farming |
| External link: | http://muse.jhu.edu/journals/eastern_africa_social_science_research_review/v021/21.1lemi.pdf |
| Abstract: | https://africabib.org/rec.php?RID=297864548&DB=h |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
