Periodical Article: The Economics of Water-Conserving Technology Adoption in Tunisia: An Empirical Estimation of Farmer Technology Choice
| Title: | The Economics of Water-Conserving Technology Adoption in Tunisia: An Empirical Estimation of Farmer Technology Choice |
| Author: | Foltz, Jeremy D. |
| Year: | 2003 |
| Periodical: | Economic Development and Cultural Change |
| Volume: | 51 |
| Issue: | 2 |
| Period: | January |
| Pages: | 359-373 |
| Language: | English |
| Geographic term: | Tunisia |
| Subjects: | Agriculture, Natural Resources and the Environment Development and Technology Economics and Trade |
| External link: | https://www.jstor.org/stable/10.1086/367627 |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
