Periodical Article On The Influence of Flooding Regimes on Forest Distribution and Composition in the Tana River Floodplain, Kenya
| Title: | The Influence of Flooding Regimes on Forest Distribution and Composition in the Tana River Floodplain, Kenya |
| Author: | Hughes, F.M.R. |
| Year: | 1990 |
| Periodical: | Journal of Applied Ecology |
| Volume: | 27 |
| Issue: | 2 |
| Pages: | 475-491 |
| Geographic term: | Kenya |
| Discipline: | Environment |
| Subjects: | Tana River – basin Irrigation Forest Ecosystems |
| External Link: | https://africabib.org/rec.php?RID=K00001075&DB=k |
References
- africabib.org
- doi.org
- jstor.org
Author(s) retain the copyright of this article. This article is published under the terms of the Creative Commons Attribution License 4.0
