Periodical Article: Using geospatial analysis to asses the influence of land-use change and conservation on pastoralist access to drought resources
Title: | Using geospatial analysis to asses the influence of land-use change and conservation on pastoralist access to drought resources |
Author: | Miller, Brian W. |
Year: | 2015 |
Periodical: | Nomadic Peoples (ISSN 0822-7942) |
Volume: | 19 |
Issue: | 1 |
Pages: | 120-145 |
Language: | English |
Geographic terms: | Kenya Tanzania |
Subjects: | Maasai drylands water resources remote sensing |
External link: | https://www.jstor.org/stable/24772847 |
References
- africabib.org
- doi.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0