Periodical Article: Water resources and GIS: a contribution to the development of a decision support systems for water resources management in Bugesera, Rwanda
| Title: | Water resources and GIS: a contribution to the development of a decision support systems for water resources management in Bugesera, Rwanda |
| Authors: | Dushimumuremyi, J.P. Pilesjo, P. |
| Year: | 2007 |
| Periodical: | Etudes rwandaises (ISSN 1014-4874) |
| Volume: | 14 |
| Period: | août |
| Pages: | 37-49 |
| Language: | English |
| Notes: | biblio. refs., ills., maps |
| Geographic terms: | Rwanda East Africa |
| Subjects: | geography Population–Environmental aspects Geographic information systems remote sensing water supply famine |
References
- africabib.org
- doi.org
- Jstor.org
Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0
